Model NO.12.8V 100Ah LFP
Specification
Nominal Capacity: 100Ah
Operating Voltage: 8.4~14.6V
Charging current: ≤100A
Discharging current: ≤100A
Temperature: -20~60℃
Dimension: 329*172*217mm(±3mm)
Weight: 12.5Kg
Packaging: Plastic case
Protection: PCM/BMS(Customized available)
Model NO.12.8V 20.4Ah LFP
Specification
Nominal Capacity: 20.4Ah
Operating Voltage: 8.4~14.6V
Charging current: ≤20A
Discharging current: ≤20A
Temperature: -20~60℃
Dimension: 181*77*171mm(±1mm)
Weight: 2.9Kg
Packaging: Plastic case
Protection: PCM/BMS(Customized available)
Model NO. | 12.8V 50Ah LFP | 12.8V 7.2Ah LFP | 12.8V 74.8Ah LFP | 6.4V 3.8Ah LFP | 12.8V 47.6Ah LFP | 12.8V 34Ah LFP | 12.8V 10.8Ah LFP | 12.8V 150Ah LFP | 12.8V 20.4Ah LFP | 12.8V 100Ah LFP |
---|---|---|---|---|---|---|---|---|---|---|
Rated Capacity | 50Ah | 7.2Ah | 74.8Ah | 3.8Ah | 47.6Ah | 34Ah | 10.8Ah | 150Ah | 20.4Ah | 100Ah |
Operation Voltage | 12.8V | 12.8V | 12.8V | 6.4V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Charging Current Max | 50A | 7A | 75A | 3.8A | 47A | 32A | 10A | 150A | 20A | 100A |
Discharge Current Max | 50A | 9A | 75A | 5A | 50A | 32A | 10A | 150A | 20A | 100A |
Energy | 640Wh | 92.1Wh | 957.44Wh | 24.32Wh | 609.28Wh | 435.2Wh | 138.24Wh | 1920Wh | 261.1Wh | 1280Wh |
Dimension(mm) | 229±1mm | 229±1mm | 256±1mm | 70±1mm | 197±1mm | 193±1mm | 151±1mm | 521±1mm | 181±1mm | 329±3mm |
Weight | 6.2Kg | 6.2Kg | 10Kg | 0.3Kg | 6.5Kg | 4.7Kg | 1.5Kg | 18Kg | 2.9Kg | 12.5Kg |
Application: With the implementation of environmental protection and related national policies, the disadvantages of lead-acid batteries are also becoming more and more obvious. The technological level of lead-acid batteries has reached the limit, its service life, energy density, and environmental pollution all show the trend of being replaced by lithium batteries, so the lithium-ion batteries have greater potential.
characteristic: It has a wide range of applications, high temperature adaptability, and long battery life, the energy density is 1.5 times of lead-acid batteries, and the cycle life is 4-8 times of lead-acid batteries.Lithium battery supports fast charge & discharge and saves the charging time significantly, the using efficiency up to 97%.