Item | Parameter |
---|---|
Model | 25.2V 10Ah NCM Battery |
Model Capacity | 10Ah |
Minimum Capacity (0.5C,A) | 9.8Ah |
Rated Voltage | 25.2V |
Max Charge Voltage | 29V |
Cut-Off Voltage | 21V |
Standard Charge And Discharge Current | 2A |
Max Continuous Charge Current | 5A |
Max Continuous Discharge Current | 15A |
Weight (Approx. Includes Case) | ~2Kg |
Item | Parameter | ||
---|---|---|---|
Impedance (Max, At 1000Hz.) | ≤80mΩ | ||
Electrostatic Requirements | +/- 6KV | ||
Charge Method (CC/CV) | Standard | CC | 2A(29.4VCut Off) |
CV | 29.4V(0.2ACut Off) | ||
Operating Temperature | Charging | 0℃~45℃ | |
Discharge | -20℃~60℃ | ||
Storage | -20℃~45℃ |
All Rights Reserved. ICP no. 14092566 (124651) All rights reserved
Sitemap