Item | Parameter |
---|---|
Model | 12.8V 5Ah LFP High Rate Battery |
Model Capacity | 5Ah |
Minimum Capacity (0.5C,A) | 4.6Ah |
Rated Voltage | 12.8V |
Max Charge Voltage | 14.6V |
Cut-Off Voltage | 8.4V |
Standard Charge And Discharge Current | 5A |
Max Continuous Charge Current | 10A |
Max Continuous Discharge Current | 250A/5S |
Weight (Approx. Includes Case) | ~1.1Kg |
Item | Parameter | ||
---|---|---|---|
Impedance (Max, At 1000Hz.) | ≤30mΩ | ||
The packing way | Plastic shell | ||
Charge Method (CC/CV) | Standard | CC | 1A(14.6VCut Off) |
CV | 14.6V(0.1ACut Off) | ||
Operating Temperature | Charging | 0℃~45℃ | |
Discharge | -20℃~60℃ | ||
Storage | -20℃~45℃ |
All Rights Reserved. ICP no. 14092566 (124651) All rights reserved
Sitemap